Side-by-side
Engine MRO and Overhaul vs CorporateCare Enhanced
Spec comparison for two products on Aviation Souk. Both compete in Aircraft MRO / Line Maintenance.

Aircraft MRO / Line Maintenance
Engine MRO and Overhaul
by Pratt & Whitney Aftermarket
OEM-performed or OEM-network shop-visit overhaul for Pratt & Whitney commercial turbofans, from induction to test-cell release.

Aircraft MRO / Line Maintenance
CorporateCare Enhanced
by Rolls-Royce Civil Aerospace
Rolls-Royce's comprehensive cost-per-flight-hour engine maintenance programme covering the full powerplant — engine, nacelle, and thrust reverser — for business aviation operators worldwide.
| Cost of ownership | Engine MRO and Overhaul | CorporateCare Enhanced |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Engine MRO and Overhaul | CorporateCare Enhanced |
|---|---|---|
| Engine families | GTF (PW1100G-JM, PW1500G, PW1900G, PW1200G), V2500, PW4000 | — |
| GTF MRO network size | 21 authorised shops, 4 continents | — |
| MTU network capacity | Up to 600 GTF shop visits per year across all GTF variants | — |
| Delta TechOps capacity | Up to 450 GTF overhauls per year | — |
| Field support | 100+ field representatives, 60 offices, 6 continents | — |
| U.S. MRO investment (2026) | $100M+ USD | — |
| GTF MRO output increase | 30% year-on-year growth targeted (2025) | — |
| PW1100G-JM MRO output increase | 21% year-to-date (as of Nov 2025) | — |
| Programme type | — | Cost-per-engine-flight-hour |
| Coverage scope | — | Full powerplant — engine core, nacelle, thrust reverser, engine build-up |
| Eligible engines | — | BR710, BR725, Pearl 10X, Pearl 700, Pearl 15, AE 3007, Tay |
| Authorised Service Centers | — | 85 locations worldwide |
| Lease engine and nacelle assets | — | 250+ units |
| Spare parts stores | — | 10 global locations |
| AOG resolution target | — | Under 24 hours |
| Fleet enrolled (CorporateCare + Enhanced) | — | 2,500+ aircraft |
| New-delivery enrolment rate | — | ~75 % of new Rolls-Royce business jets |
| Contracts signed since 2019 | — | 1,500+ (as of May 2025) |
| Transfer fee on aircraft sale | — | None |
| Engine Health Monitoring | — | Included — continuous digital performance analysis |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →