Side-by-side
RaySense DAS Buried Fiber Optic Intrusion Detection System vs HVM Securipod
Spec comparison for two products on Aviation Souk. Both compete in perimeter-security.
| Cost of ownership | RaySense DAS Buried Fiber Optic Intrusion Detection System | HVM Securipod |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 3 | 0 |
Specs
Technical specifications.
| Spec | RaySense DAS Buried Fiber Optic Intrusion Detection System | HVM Securipod |
|---|---|---|
| Detection principle | Buried Distributed Acoustic Sensing (DAS) via Coherent Optical Time Domain Reflectometer (COTDR) on standard single-mode fiber | — |
| Deployment | Buried/underground, covert; hybrid system — same cable can be used on the fence and underground; dedicated buried algorithm set | — |
| Detected events | Footsteps, digging and vehicle movement above the buried line | — |
| Detection distance | 1-100 km (1-60 mi) per processing unit | — |
| Localisation resolution | 3 m (10 ft) between detection points along the sensing fiber | — |
| Simultaneous event separation | 40 m (130 ft) minimum cable separation between individually reported disturbances | — |
| Cut resilience | Detects to within 10 m (30 ft) of a fiber cut; within 10 m on either side of the cut in redundant loop configuration | — |
| Channels | Two fiber channels of simultaneous real-time independent intrusion detection per device | — |
| Event classification | Deep-learning detection-by-classification; offline AI, no monthly fee or hidden costs | — |
| Nuisance alarm handling | Detection parameters adjustable by location | — |
| Zones | Software-configurable independent sensor sections | — |
| Sensor cable | Standard single-mode fiber optic cable; maximum fiber loss 12 dB; no field power or electronics | — |
| System interface | Web 2.0; IP-based remote control and monitoring | — |
| Integration | TCP/IP (Ethernet); relay closures via connected PLC or ADAM module | — |
| Ports | 2x FC/APC single-mode optical connectors, 1x USB2, 1x Ethernet 10/100/1000 Mbps | — |
| Power supply | 110-240 VAC, 47-63 Hz, auto-ranging | — |
| Power consumption | 85 W typical, 125 W max | — |
| Form factor | 19 in / 2U rack; 49 x 50 x 8.9 cm; 8 kg | — |
| Controller operating temperature | 0-40°C (32-104°F), air-conditioned environment | — |
| Operating life | >10 years (dependent on environment and regular maintenance) | — |
| MTBF | 80,000 hours | — |
| Laser safety | Class 1 (IEC 60825-1, 21CFR1040.10); key-switch shutoff on front panel | — |
| Certification | CE — EMC Directive 2014/30/EU (EN 55032:2015 Class A et al.) + Low Voltage Directive 2014/35/EU (IEC 62368-1:2018); ISO 9001 accredited design and manufacturing | — |
| Warranty | 2 years, optional per-year extension | — |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →
