Side-by-side
Seismo Unattended Ground Sensor (UGS) Security System vs HVM Glide Bollard Nano
Spec comparison for two products on Aviation Souk. Both compete in perimeter-security.

perimeter-security
Seismo Unattended Ground Sensor (UGS) Security System
by rbtec
Buried seismic geophone strings with AI classification of footsteps versus vehicles — invisible, unsabotageable.

perimeter-security
HVM Glide Bollard Nano
by Securiscape
Shallow-embedment moveable bollard system (just 130mm deep)
| Cost of ownership | Seismo Unattended Ground Sensor (UGS) Security System | HVM Glide Bollard Nano |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Seismo Unattended Ground Sensor (UGS) Security System | HVM Glide Bollard Nano |
|---|---|---|
| Detection principle | Buried seismic geophone sensing units with real-time AI classification; designed to pick up only security-related vibrations — does not sense earthquakes | — |
| Detection pattern per sensor | Circular (360°), up to 10 m (33 ft) diameter | — |
| Sensors per system | 4 or 8 geophone sensing units + analyzer | — |
| Sensor spacing | 6-10 m (20-32 ft), pre-installed on the cable | — |
| Coverage per system | Up to 80 m (250 ft) | — |
| Detection coverage | 4-sensor system: 4x 10 m diameter; 8-sensor system: 8x 10 m diameter | — |
| Installation layouts | Line (up to ~40 m / 130 ft run) or square (~22-40 m / 80-130 ft) configurations | — |
| Event classification | Steps / vehicle, with configurable sensitivity level per threat type | — |
| Sensitivity | Set and registered per sensor | — |
| Calibration | Machine-learning algorithm continuously auto-calibrates to environmental influences; included calibration software (Windows PC, Ethernet needed for configuration only) | — |
| Versions | Standalone or IP network | — |
| Outputs | Dry-contact relays, N.O./N.C.; optional wireless | — |
| Integration | Any existing security system, burglar alarm or CCTV via dry contact / DC relay | — |
| Power supply | 12-48 VDC | — |
| Current draw | 500 mA @ 12 V | — |
| Sensor ingress protection | IP68 | — |
| Operating temperature | -30°C to +70°C (-22°F to +158°F) | — |
| Environmental immunity | Resistant to extreme weather and temperature changes; no interference from vegetation or strong winds; works in a large variety of terrains, in any ground, without preparation | — |
| Installation | Plug & play, installation in minutes; no training or special tools; designed to work without maintenance | — |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →