Side-by-side
Sherpa 4x4 / 6x6 vs SUOLONG ECO SFFF 3%
Spec comparison for two products on Aviation Souk. Both compete in Fire Safety & Rescue.

Fire Safety & Rescue
Sherpa 4x4 / 6x6
by SIDES SAS
Modular, commercial-chassis ARFF vehicle carrying proven SIDES firefighting systems for airports from Category 3 through Category 10.

Fire Safety & Rescue
SUOLONG ECO SFFF 3%
by suolong
Fluorine-free (PFAS-free) synthetic foam concentrate for ARFF, ICAO Level B
| Cost of ownership | Sherpa 4x4 / 6x6 | SUOLONG ECO SFFF 3% |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 1 |
Specs
Technical specifications.
| Spec | Sherpa 4x4 / 6x6 | SUOLONG ECO SFFF 3% |
|---|---|---|
| 4x4 water tank | Up to 6,000 L | — |
| 6x6 water tank | Up to 10,000 L | — |
| Powder unit (both) | Up to 250 kg | — |
| 4x4 pump output | Up to 4,500 at 10 bar L/min | — |
| 6x6 pump output | 6,000 at 10 bar L/min | — |
| 4x4 monitor (SM 30) | 3,000 L/min, 65 m range | — |
| 6x6 monitor (SM 60) | 5,000 L/min, 85 m range | — |
| Max speed | >115 km/h | — |
| Acceleration | 0–80 km/h beyond ICAO requirement | — |
| 4x4 max operating weight | 20 tonnes | — |
| 6x6 operating weight | 26–29 tonnes | — |
| 4x4 length | 7.3 m | — |
| 6x6 length | 10.1 m | — |
| Height × width (both) | 4,050 × 2,550 mm | — |
| Crew capacity | Up to 4 seats | — |
| Chassis options | Renault / MAN / Mercedes / Scania 4x4 or 6x6 | — |
| Emissions | Euro 3 to Euro 5 | — |
| Foam type | — | SFFF — synthetic fluorine-free foam |
| Fire class | — | Type B (hydrocarbon) |
| Mixture ratio | — | 3% |
| Specific gravity (20°C) | — | 1.00–1.10 |
| pH (20°C) | — | 6.5–8.5 |
| Viscosity (20°C) | — | ≤50 mm²/s |
| Sediment | — | ≤0.2 % |
| Expansion ratio | — | ≥7.0 |
| Expansion type | — | Low expansion |
| 25% drainage time (20°C) | — | ≥2.5 min |
| Freezing point | — | ≤ −15 °C |
| Storage temperature | — | −10 to +55 °C |
| Shelf life | — | Over 10 years (per storage guidance) |
| PFAS content | — | None — fluorine-free (F3) |
| Water compatibility | — | Fresh and sea water |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →