Side-by-side
CTX 9800 DSi vs Reclaim Flat / Inclined Carousels
Spec comparison for two products on Aviation Souk. Both compete in Baggage Handling Systems.
| Cost of ownership | CTX 9800 DSi | Reclaim Flat / Inclined Carousels |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | CTX 9800 DSi | Reclaim Flat / Inclined Carousels |
|---|---|---|
| Tunnel opening (circular) | 1,020 mm diameter | — |
| Max throughput | 1,800 bags/hour | — |
| Belt speed options | 0.2 / 0.3 / 0.5 m/s | — |
| Conveyor height | 889 mm | — |
| Max object size (max width) | 1,000 × 425 × 2,500 mm | — |
| Certifications | ECAC EDS Standard 3 & 3.1, TSA, CAAC | — |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →
