Constant Current Regulator (CCR) & Airfield Lighting Control & Monitoring System / ALCMS (distributed/integrated by Vardhman Airport Solutions) vs LED Airfield Ground Lighting — Runway, Taxiway & Approach (ATG Airports, distributed by Vardhman Airport Solutions)
Spec comparison for two products on Aviation Souk. Both compete in Runway Lighting & Airfield Electrical.

An integrated microprocessor-controlled series-circuit power supply and airport-wide lighting supervisory system — the CCR and ALCMS working together to maintain constant lamp current across all five brightness steps while giving ATC complete monitoring and switching authority over every airfield lighting circuit.

A comprehensive range of LED airfield ground lighting covering elevated and inset runway edge, centreline, TDZ, approach, threshold, and taxiway fixtures — manufactured by ATG Airports to FAA and ICAO CAT I/II/III standards, supplied and integrated across Indian and regional airports by Vardhman Airport Solutions.
| Cost of ownership | Constant Current Regulator (CCR) & Airfield Lighting Control & Monitoring System / ALCMS (distributed/integrated by Vardhman Airport Solutions) | LED Airfield Ground Lighting — Runway, Taxiway & Approach (ATG Airports, distributed by Vardhman Airport Solutions) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Technical specifications.
| Spec | Constant Current Regulator (CCR) & Airfield Lighting Control & Monitoring System / ALCMS (distributed/integrated by Vardhman Airport Solutions) | LED Airfield Ground Lighting — Runway, Taxiway & Approach (ATG Airports, distributed by Vardhman Airport Solutions) |
|---|---|---|
| Output ratings (380–415 V) | 2.5 to 30 kVA | — |
| Output ratings (210–240 V) | 2.5 to 15 kVA | — |
| Output currents available | 6.0, 6.6, 12, 20 A | — |
| Input voltage (single-phase) | 220–240 V | — |
| Input voltage (two-phase) | 380–440 V | — |
| Input frequency | 50 Hz | — |
| Power factor (≤10 kVA) | ≥0.90 | — |
| Power factor (≥12 kVA) | ≥0.95 | — |
| Efficiency | ≥90 % | — |
| Controller | 16-bit DSP | — |
| Communication | RS-485 | — |
| Cooling | Air-cooled, fan-free | — |
| CCR compliance | ICAO ADM 9157 Part 5 para 3.2, FAA AC 150/5345-10H, IS 12291-1987 | — |
| ALCMS compliance | ICAO Annex 14, ADM Part 5 para 3.4 & 3.7, FAA AC 150/5345-56B, IEC 61508 | — |
| LED module life | — | >60,000 hours |
| Operating temperature range | — | −55 to +55 °C |
| Ingress protection | — | IP67 |
| Series circuit current range | — | 2.8–6.6 A |
| Runway edge (elevated) intensity class | — | FAA L-861, high-intensity bi-directional |
| Runway centreline (inset) intensity class | — | CAT I/II/III, uni- or bi-directional |
| Compliance | — | FAA AC 150/5345-46, ICAO Annex 14, CAT I/II/III |
| CCR compatibility | — | IGBT, ferroresonant, thyristor types |
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →