Side-by-side
KritiScan 6040 X-ray Baggage Scanner vs NanoSniffer Explosive Trace Detector (ETD)
Spec comparison for two products on Aviation Souk. Both compete in Security Screening.

Security Screening
KritiScan 6040 X-ray Baggage Scanner
by Vehant Technologies
Compact multi-energy X-ray baggage scanner sized for hand-luggage checkpoints at airports, metro stations, and government facilities.

Security Screening
NanoSniffer Explosive Trace Detector (ETD)
by Vehant Technologies
Microsensor-based explosive trace detector that identifies military, commercial, and homemade explosive residues in under 10 seconds from a swipe sample.
| Cost of ownership | KritiScan 6040 X-ray Baggage Scanner | NanoSniffer Explosive Trace Detector (ETD) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | KritiScan 6040 X-ray Baggage Scanner | NanoSniffer Explosive Trace Detector (ETD) |
|---|---|---|
| Tunnel Width | 610 mm | — |
| Tunnel Height | 410 mm | — |
| Imaging Technology | Multi-energy (dual-energy) X-ray | — |
| Material Discrimination | Atomic-number-based colour coding | — |
| Regulatory Certification | AERB India (mechanical, electrical, radiation) | — |
| Operator Training | Threat Image Projection (TIP) compatible | — |
| Variants | 6040 (single-view), 6040DV (dual-view), 6040R (3D) | — |
| Analysis Time | — | 8 seconds |
| Detection Sensitivity | — | <10 ng |
| False Positive Rate | — | <3% |
| Sampling Method | — | Swipe collection |
| Weight | — | 3.8 kg |
| Dimensions (L×W×H) | — | 360 × 150 × 260 mm |
| Battery Life | — | >4 hours |
| Internal Test Records | — | 12,000 |
| Operating Temperature | — | -5°C to +55°C |
| Validation Authority | — | HEMRL / DRDO, India |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →