Side-by-side
GSE-DD Dual PIR Direction-Detection Sensor vs Hoardfence
Spec comparison for two products on Aviation Souk. Both compete in perimeter-security.

perimeter-security
GSE-DD Dual PIR Direction-Detection Sensor
by vortex-systems
Dual passive-infrared sensor that reports direction of travel on two separate paths simultaneously

perimeter-security
Hoardfence
by Westgate Global
Free-standing modular external site hoarding for fast, relocatable perimeter security.
| Cost of ownership | GSE-DD Dual PIR Direction-Detection Sensor | Hoardfence |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | GSE-DD Dual PIR Direction-Detection Sensor | Hoardfence |
|---|---|---|
| Sensing modality | Dual passive infrared (PIR only) | — |
| Coverage | Two separate paths monitored simultaneously, with direction of travel for vehicles or pedestrians | — |
| Radio | Long-range VHF with adjustable RF output power | — |
| Battery life | 1 year | — |
| Sensitivity | Independently configurable per sensor channel | — |
| External input | Configurable connector for optional contact-closure sensor types | — |
| Enclosure | Rugged compact fiberglass-reinforced polycarbonate with continuous poured-foam gasket | — |
| Security | Built-in tamper sensor | — |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined | |
| — | undefined |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →