Side-by-side comparison
4 products compared
Spec-by-spec comparison across your selection. Differences highlighted in bronze.
| Criterion | NAFFCO FZCO NAFFCO F3 Fluorine-Free Foam Concentrate | Rosenbauer International AG Rosenbauer PANTHER 8×8 | Rosenbauer International AG Rosenbauer PANTHER 6×6 Electric (RT) | Oshkosh Airport Products Oshkosh Striker 8×8 |
|---|---|---|---|---|
| Tagline | Locally-produced SFFF 3% compliant with ICAO Level B/C. | CAT-10 super-heavy ARFF with 12,500 L water and Stinger HRET. | First series-production battery-electric ARFF. | American CAT-10 benchmark with Snozzle HRET and TAK-4 suspension. |
| GCC installations | 8 | 8 | 1 | 5 |
| Induction rate | 3 % | — | — | — |
| ICAO performance | Level B and Level C | — | — | — |
| Fluorine content | 0 (PFAS-free) | — | — | — |
| Water compatibility | Fresh, sea, brackish | — | — | — |
| Operating temperature | 2 – 50 °C | — | — | — |
| Viscosity at 20°C | < 200 cSt | — | — | — |
| Shelf life | 10+ years sealed | — | — | — |
| Water tank | — | 12,500 L | 10,000 L | 17,000 L (4,500 US gal) |
| Foam concentrate tank | — | 1,500 L | 1,200 L | 2,385 L (630 US gal) |
| Dry chemical | — | 250 kg | — | 227 kg (500 lb) |
| Roof turret throw | — | Up to 90 m | — | — |
| Roof turret flow | — | 6,000 L/min | 4,500 L/min | — |
| GVW | — | 52,000 kg | 38,000 kg | — |
| Engine | — | Volvo Penta D16 700 hp kW | — | Scania DC16 V8 770 hp |
| Acceleration 0–80 km/h | — | < 25 s | — | < 35 s |
| Ambient rating | — | -32 to +55 °C | — | — |
| ICAO category | — | CAT-10 | CAT-9 | CAT-10 |
| Battery capacity | — | — | 132 × 2 kWh | — |
| Continuous drive power | — | — | 490 kW | — |
| Range extender | — | — | Volvo 220 kW diesel genset | — |
| CO2 savings vs diesel | — | — | Up to 60 % | — |
| Pump | — | — | — | Pratt & Miller P-600, 6,000 L/min |
| Roof turret | — | — | — | 4,500 L/min |
| HRET option | — | — | — | Snozzle 65 ft (20 m) |
| Compatibility |
|
|
|
|
| Certifications | EN 1568-3ICAO Doc 9137LASTFIREUL 162ISO 9001 | NFPA 414ICAO Annex 14EN 1846-2/3GCAA approvedGACA approved | NFPA 414ICAO Annex 14EN 1846UNECE R100 | NFPA 414FAA AC 150/5220-10ICAO Annex 14EN 1846 |
| Action | Request quote | Request quote | Request quote | Request quote |
