Side-by-side
MyDefence vs Raytheon (RTX)
Two Counter-UAS & Base Air Defence suppliers compared on Aviation Souk. Stats, certifications, and supplier-declared strengths drawn from the indexed profiles. Both compete in Counter-UAS & Base Air Defence, Defence Avionics & Radar.
Souk's data signal
Where the AI cites each one.
MyDefence
Rich · 72%
12 products · 0 certs · 0 named installations
Raytheon (RTX)
Mid · 40%
0 products · 0 certs · 0 named installations
Top products extracted
MyDefence
Wingman (Drone Detector)Pitbull (Drone Jammer)The Soldier KitWatchdog 150 / 250 (Drone Detector)Dobermann 151 (Drone Jammer)Ridgeback (Drone Detector)Wolfpack (Drone Detector)Watchdog 202 (Drone Detector)+4 more
Raytheon (RTX)
No products extracted.
Procurement comparison
The spec-by-spec breakdown.
| Procurement dimension | MyDefence | Raytheon (RTX) |
|---|---|---|
| Country of origin | DK | US |
| Headquarters | Holstebro, Denmark | Arlington, Virginia, USA |
| Founded · years in Gulf | 2013 · 2 yrs in Gulf | 1922 · 40 yrs in Gulf |
| Categories overlap | Both: Counter-UAS & Base Air Defence · Defence Avionics & Radar Only MyDefence: C-UAS RF Detection, DF & Spectrum / EW Sensing · Tactical Communications & Data Links · Soft-Kill: RF/GNSS Jamming & Cyber-Takeover Effectors | Both: Counter-UAS & Base Air Defence · Defence Avionics & Radar Only Raytheon (RTX): Hard-Kill: Kinetic Interceptors, Nets & Directed-Energy · Short-Range & Base Air Defence (SHORAD / IAMD Layer) |
| GCC airport installations | 0 indexed GCC airports | 0 indexed GCC airports |
| Certifications | Only here: NATO AQAP 2110, CE, EU dual-use licensed | Only here: US DoD approved, ITAR-controlled, AS9100D |
| Flagship products | 4 flagship products Watchdog 100 · Wingman 103 · Pike · Hornet | 4 flagship products Ku-RFS radar · Coyote Block 2/3 interceptor · KuRFS Mini · Phalanx CRAM (adjacent) |
| International airports | 0 indexed | 0 indexed |
| Tier on Aviation Souk | Verified (data-rich) | Indexed (mid) |
| Decision fork | If your scope includes C-UAS RF Detection, DF & Spectrum / EW Sensing, MyDefence covers it natively. | If your scope includes Hard-Kill: Kinetic Interceptors, Nets & Directed-Energy, Raytheon (RTX) covers it natively. |
Decide
Ask Aviation Souk to pick for your brief.
The AI cross-references both suppliers against your specific tender — airport, certifications required, lead time, budget — and tells you which fits.
One form, two RFQs — buyer sends a single brief and both MyDefence and Raytheon (RTX) receive it through Aviation Souk.