Side-by-side
PosiCharge DVS 300 / 400 Dual-Vehicle Fast Charger vs Oshkosh AeroTech Commander 30i-E Electric Cargo Loader
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
PosiCharge DVS 300 / 400 Dual-Vehicle Fast Charger
by ampure
Stand-alone 30-40 kW charger: two eGSE vehicles at 250 A, or one at 500 A

Ground Support Equipment (GSE)
Oshkosh AeroTech Commander 30i-E Electric Cargo Loader
by JBT AeroTech
All-electric main-deck loader — 15,000 kg on the rear platform, charging from standard terminal power.
| Cost of ownership | PosiCharge DVS 300 / 400 Dual-Vehicle Fast Charger | Oshkosh AeroTech Commander 30i-E Electric Cargo Loader |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | PosiCharge DVS 300 / 400 Dual-Vehicle Fast Charger | Oshkosh AeroTech Commander 30i-E Electric Cargo Loader |
|---|---|---|
| Output power | 30 (DVS 300) / 40 (DVS 400) kW | — |
| Battery voltage range | 24-96 V | — |
| Max output current (dual mode) | 250 A | — |
| Max output current (single mode) | 500 A | — |
| Charge ports | 2 (or single vehicle at double rate) | — |
| Input power | 480 / 600 VAC, 3-phase | — |
| Full-load amp draw | 40 A @480 V / 32 A @600 V | — |
| Max circuit breaker rating | 50/40 A (DVS 300); 70/60 A (DVS 400) | — |
| Power factor | 0.96 | — |
| Efficiency | 90 % | — |
| Lithium battery support | CAN communication via PosiCharge CAN protocol | — |
| Battery identification | Smart Battery Monitor and Identification Device (BMID) | — |
| Output connectors | Euro and Burton options | — |
| Enclosure rating | NEMA 3R (outdoor) | — |
| Operating temperature | -40 to +50 °C | — |
| Dimensions (H×W×D) | 60 × 32.4 × 21.9 in | — |
| Weight | 905 (DVS 300) / 915 (DVS 400) lb | — |
| Communication port | RS232 | — |
| Lift capacity (rear platform) | — | 33,000 lb (15,000 kg) |
| Lift capacity (forward platform) | — | 16,500 lb (7,500 kg) |
| Power | — | All-electric, long-duration lithium-ion battery |
| Charging | — | On-board and on-shore options; 480 VAC/60 Hz or 380 VAC/50 Hz terminal power |
| Drive | — | Hydrostatic with dynamic braking |
| Aircraft coverage (family) | — | B737 up to A380; main deck of freighters, lower deck of wide-bodies |
| Docking | — | JetDock automated docking assistance (optional) |
| Monitoring | — | iOPS equipment monitoring and diagnostics (optional) |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →