Side-by-side
PosiCharge High Voltage Power Station (HVPS) vs PosiCharge SVS 100 Single-Vehicle Charger
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).
Ground Support Equipment (GSE)
PosiCharge High Voltage Power Station (HVPS)
by ampure
CCS1/NACS DC charging for high-voltage eGSE — standalone or dropped into an existing DVS/MVS

Ground Support Equipment (GSE)
PosiCharge SVS 100 Single-Vehicle Charger
by ampure
Compact 10 kW single-port intelligent charger for small and remote eGSE fleets
| Cost of ownership | PosiCharge High Voltage Power Station (HVPS) | PosiCharge SVS 100 Single-Vehicle Charger |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | PosiCharge High Voltage Power Station (HVPS) | PosiCharge SVS 100 Single-Vehicle Charger |
|---|---|---|
| Output power (standalone mode) | up to 30 kW | — |
| Output power (DVS/MVS DC-bus integrated) | approx. 25 kW | — |
| Charge ports | 1 | 1 |
| Connector types | CCS1 or NACS, standard 5 m cable | — |
| Operating modes | Standalone (AC input) or integrated into PosiCharge DVS/MVS via DC bus | — |
| Integration note | Drop-in replacement for one standard power station; host software update required | — |
| Vehicle compatibility | High-voltage eGSE and road EVs (per OEM) | — |
| Enclosure rating | NEMA 3S (harsh outdoor industrial environments) | — |
| Availability | Deliveries from Q1 2026 (announced Sep 2025) | — |
| Output power | — | 10 kW |
| Battery voltage range | — | 24-80 V |
| Max output current | — | 250 A |
| Input power | — | 480 / 600 VAC, 3-phase |
| Full-load amp draw | — | 15 A @480 V / 12 A @600 V (max) |
| Max circuit breaker rating | — | 20 A / 15 A |
| Power factor | — | 0.98 |
| Efficiency | — | 91 % |
| Battery identification | — | Smart Battery Monitor and Identification Device (BMID) |
| Output connectors | — | Euro and Burton options |
| Environmental rating | — | Outdoor-rated for extreme environmental conditions (per OEM) |
| Dimensions (H×W×D) | — | 39.4 × 22 × 19.3 in |
| Weight | — | 388 lb |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →