Side-by-side
PosiCharge High Voltage Power Station (HVPS) vs UW2000 Full-duplex Cordless Headset
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).
Ground Support Equipment (GSE)
PosiCharge High Voltage Power Station (HVPS)
by ampure
CCS1/NACS DC charging for high-voltage eGSE — standalone or dropped into an existing DVS/MVS

Ground Support Equipment (GSE)
UW2000 Full-duplex Cordless Headset
by Inbertec
Full-duplex wireless ramp headset for pushback, de-icing and MRO teams — no belt pack
| Cost of ownership | PosiCharge High Voltage Power Station (HVPS) | UW2000 Full-duplex Cordless Headset |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | PosiCharge High Voltage Power Station (HVPS) | UW2000 Full-duplex Cordless Headset |
|---|---|---|
| Output power (standalone mode) | up to 30 kW | — |
| Output power (DVS/MVS DC-bus integrated) | approx. 25 kW | — |
| Charge ports | 1 | — |
| Connector types | CCS1 or NACS, standard 5 m cable | — |
| Operating modes | Standalone (AC input) or integrated into PosiCharge DVS/MVS via DC bus | — |
| Integration note | Drop-in replacement for one standard power station; host software update required | — |
| Vehicle compatibility | High-voltage eGSE and road EVs (per OEM) | — |
| Enclosure rating | NEMA 3S (harsh outdoor industrial environments) | — |
| Availability | Deliveries from Q1 2026 (announced Sep 2025) | — |
| Model | — | UW2000 |
| Type | — | Full-duplex cordless headset |
| Passive noise reduction (PNR) | — | 26 dB |
| Working distance | — | 1600 ft (~488 m) |
| Intercom channels | — | 20 |
| Concurrent talkers per channel | — | up to 10 |
| Belt pack | — | None — no wire, no belt pack |
| Display | — | Channel and battery level screen |
| Emergency alarm | — | Yes — group beep on mic button |
| Cross-series compatibility | — | UW6000 series |
| Provenance | — | Inbertec GSE wireless catalogue (RFQ f9cfd705) |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →