Side-by-side
PosiCharge MVS 800 Multi-Vehicle Fast-Charge System vs PosiCharge SVS 100 Single-Vehicle Charger
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
PosiCharge MVS 800 Multi-Vehicle Fast-Charge System
by ampure
80 kW multi-port fast charging for up to 16 eGSE vehicles from a single utility connection

Ground Support Equipment (GSE)
PosiCharge SVS 100 Single-Vehicle Charger
by ampure
Compact 10 kW single-port intelligent charger for small and remote eGSE fleets
| Cost of ownership | PosiCharge MVS 800 Multi-Vehicle Fast-Charge System | PosiCharge SVS 100 Single-Vehicle Charger |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 3 | 0 |
Specs
Technical specifications.
| Spec | PosiCharge MVS 800 Multi-Vehicle Fast-Charge System | PosiCharge SVS 100 Single-Vehicle Charger |
|---|---|---|
| Powerserver output power | 80 kW | — |
| Powerstation output power | 60 kW | — |
| Battery voltage range | 24-96 V | 24-80 V |
| Max output current (dual mode) | 250 A | — |
| Max output current (single mode) | 500 A | — |
| Simultaneous vehicles | up to 16 | — |
| Input power | 480 / 600 VAC, 3-phase | 480 / 600 VAC, 3-phase |
| Full-load amp draw | 100 A @480 V / 80 A @600 V | 15 A @480 V / 12 A @600 V (max) |
| Power factor | 0.96 | 0.98 |
| Efficiency | 95 % | 91 % |
| Battery communication | BMID; GBT CAN protocol compliant | — |
| Output connectors | Euro and Burton options | Euro and Burton options |
| Enclosure rating | NEMA 3R (outdoor) | — |
| Operating temperature | -40 to +50 °C | — |
| Powerserver dimensions (H×W×D) | 62 × 42 × 27 in | — |
| Powerserver weight | 1,405 lb | — |
| Powerstation dimensions (H×W×D) | 30 × 30 × 19 in | — |
| Powerstation weight | 304 lb | — |
| Communication port | RS232 | — |
| Output power | — | 10 kW |
| Max output current | — | 250 A |
| Charge ports | — | 1 |
| Max circuit breaker rating | — | 20 A / 15 A |
| Battery identification | — | Smart Battery Monitor and Identification Device (BMID) |
| Environmental rating | — | Outdoor-rated for extreme environmental conditions (per OEM) |
| Dimensions (H×W×D) | — | 39.4 × 22 × 19.3 in |
| Weight | — | 388 lb |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →