Side-by-side
PosiCharge MVS 800 Multi-Vehicle Fast-Charge System vs Oshkosh AeroTech Ranger 15E Electric Cargo Loader
Spec comparison for two products on Aviation Souk. Both compete in Ground Support Equipment (GSE).

Ground Support Equipment (GSE)
PosiCharge MVS 800 Multi-Vehicle Fast-Charge System
by ampure
80 kW multi-port fast charging for up to 16 eGSE vehicles from a single utility connection

Ground Support Equipment (GSE)
Oshkosh AeroTech Ranger 15E Electric Cargo Loader
by JBT AeroTech
48 kWh all-electric 7,000 kg loader built for distance driving between spread-out stands.
| Cost of ownership | PosiCharge MVS 800 Multi-Vehicle Fast-Charge System | Oshkosh AeroTech Ranger 15E Electric Cargo Loader |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 3 | 0 |
Specs
Technical specifications.
| Spec | PosiCharge MVS 800 Multi-Vehicle Fast-Charge System | Oshkosh AeroTech Ranger 15E Electric Cargo Loader |
|---|---|---|
| Powerserver output power | 80 kW | — |
| Powerstation output power | 60 kW | — |
| Battery voltage range | 24-96 V | — |
| Max output current (dual mode) | 250 A | — |
| Max output current (single mode) | 500 A | — |
| Simultaneous vehicles | up to 16 | — |
| Input power | 480 / 600 VAC, 3-phase | — |
| Full-load amp draw | 100 A @480 V / 80 A @600 V | — |
| Power factor | 0.96 | — |
| Efficiency | 95 % | — |
| Battery communication | BMID; GBT CAN protocol compliant | — |
| Output connectors | Euro and Burton options | — |
| Enclosure rating | NEMA 3R (outdoor) | — |
| Operating temperature | -40 to +50 °C | — |
| Powerserver dimensions (H×W×D) | 62 × 42 × 27 in | — |
| Powerserver weight | 1,405 lb | — |
| Powerstation dimensions (H×W×D) | 30 × 30 × 19 in | — |
| Powerstation weight | 304 lb | — |
| Communication port | RS232 | — |
| Lift capacity | — | 15,500 lb (7,000 kg) |
| Battery | — | 48 kWh lithium-ion |
| Top speed | — | 15 mph (24 kph) with high-speed package |
| Power | — | All-electric, zero emissions in operation |
| Suspension | — | Leaf-spring front axle; optional bogey-wheel suspension |
| Tyres | — | Optional solid, maintenance-free rubber drive tyres and bogey wheels |
| Controls / hydraulics | — | IFM controls, Danfoss hydraulics, PLC diagnostics with LCD display |
| Docking / safety | — | JetDock self-docking and Aircraft Proximity Detection (optional) |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →