Side-by-side
Entresol / Mezzanine Floor Platform vs Cargo Dolly / Castor Deck / Roller Deck — manufactured by Delite Systems Engineers
Spec comparison for two products on Aviation Souk. Both compete in Baggage Handling Systems.

Baggage Handling Systems
Entresol / Mezzanine Floor Platform
by Anera B.V.
Self-supporting steel intermediate floor platform that creates additional working or storage levels inside any warehouse, terminal, or facility without building work.

Baggage Handling Systems
Cargo Dolly / Castor Deck / Roller Deck — manufactured by Delite Systems Engineers
by Delite Systems Engineers (I) Pvt. Ltd.
Manufactured-in-Mumbai cargo dollies, castor decks, and roller decks for ULD ground movement and cargo-terminal staging at Indian airports.
| Cost of ownership | Entresol / Mezzanine Floor Platform | Cargo Dolly / Castor Deck / Roller Deck — manufactured by Delite Systems Engineers |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Entresol / Mezzanine Floor Platform | Cargo Dolly / Castor Deck / Roller Deck — manufactured by Delite Systems Engineers |
|---|---|---|
| Load capacity range | 250–1,500+ kg/m² | — |
| Minimum floor area | 5 m² | — |
| Profile system | Proprietary Euro profiles, cold-formed, in-house production | — |
| Structure type | Freestanding — no load transfer to host building | — |
| Integrated services | Lighting, sprinklers, conduit — co-designed at engineering stage | — |
| Demountable | Yes — fully removable and reusable | — |
| Multi-level | Multiple levels possible in a single installation | — |
| Standard deck height (ULD transfer) | — | 508 mm (20 in) |
| Castor density | — | ~14 castors per m² |
| Full-module capacity | — | 6,800 kg |
| Standard module footprint (castor/roller) | — | ~3,315 × 2,600 mm |
| Frame construction | — | Hot-dipped galvanised steel |
| Tow-bar compatibility | — | Standard airport tug tow-bar |
| Origin | — | Made in India |
| Supplier certification | — | ISO 9001:2015 |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →