Side-by-side
Staircases, Platforms and Safety Accessories vs System Integrator Steel Construction for Baggage Handling
Spec comparison for two products on Aviation Souk. Both compete in Baggage Handling Systems.

Baggage Handling Systems
Staircases, Platforms and Safety Accessories
by Anera B.V.
Modular steel staircases, intermediate platforms, handrails, and collision barriers designed to complete mezzanine and system-integrator installations to occupational safety standards.

Baggage Handling Systems
System Integrator Steel Construction for Baggage Handling
by Anera B.V.
Custom hybrid steel construction that serves as the structural foundation for airport baggage conveyor, sorter, and automated material-handling systems.
| Cost of ownership | Staircases, Platforms and Safety Accessories | System Integrator Steel Construction for Baggage Handling |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Staircases, Platforms and Safety Accessories | System Integrator Steel Construction for Baggage Handling |
|---|---|---|
| Standard stair inclines | 35°, 45°, 50° | — |
| Max stair height at 45° | 3,780 mm (18 steps) | — |
| Max stair height at 35° | 3,420 mm (18 steps) | — |
| Tread depth at 45° | 210 min mm | — |
| Riser height at 45° | 210 max mm | — |
| Stair tread options | Grating, checker plate, O2 anti-slip, timber | — |
| Galvanised option | Sendzimir galvanised — bent-sheet stringers, Ø50 mm handrail tube | — |
| Platform types | Straight, quarter-turn (90°), two-quarter-turn (180°) | — |
| Handrail types | Standard, galvanised, mesh-infill, perforated-plate (climb-resistant) | — |
| Production certification | — | EN 1090 (steel structure execution), ISO 9001 |
| Profile options | — | Cold-formed, hot-rolled, or hybrid construction |
| Design tool | — | BIM and advanced 3D drawing packages |
| Airport reference | — | Bergen Airport (Avinor) — new terminal conveyor/sorter support structure |
| Deck finish options | — | Chipboard, open grating, checker plate |
| Fire protection | — | Plasterboard cladding (project-specific, as at Bergen Airport) |
| System integrator experience | — | Active since 2004 — sorters, conveyors, AMR/AGV, AutoStore, lifts |
| Installation | — | In-house qualified assembly teams and site supervisors |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →