Side-by-side
Staircases, Platforms and Safety Accessories vs Cargo Dolly / Castor Deck / Roller Deck — manufactured by Delite Systems Engineers
Spec comparison for two products on Aviation Souk. Both compete in Baggage Handling Systems.

Baggage Handling Systems
Staircases, Platforms and Safety Accessories
by Anera B.V.
Modular steel staircases, intermediate platforms, handrails, and collision barriers designed to complete mezzanine and system-integrator installations to occupational safety standards.

Baggage Handling Systems
Cargo Dolly / Castor Deck / Roller Deck — manufactured by Delite Systems Engineers
by Delite Systems Engineers (I) Pvt. Ltd.
Manufactured-in-Mumbai cargo dollies, castor decks, and roller decks for ULD ground movement and cargo-terminal staging at Indian airports.
| Cost of ownership | Staircases, Platforms and Safety Accessories | Cargo Dolly / Castor Deck / Roller Deck — manufactured by Delite Systems Engineers |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Staircases, Platforms and Safety Accessories | Cargo Dolly / Castor Deck / Roller Deck — manufactured by Delite Systems Engineers |
|---|---|---|
| Standard stair inclines | 35°, 45°, 50° | — |
| Max stair height at 45° | 3,780 mm (18 steps) | — |
| Max stair height at 35° | 3,420 mm (18 steps) | — |
| Tread depth at 45° | 210 min mm | — |
| Riser height at 45° | 210 max mm | — |
| Stair tread options | Grating, checker plate, O2 anti-slip, timber | — |
| Galvanised option | Sendzimir galvanised — bent-sheet stringers, Ø50 mm handrail tube | — |
| Platform types | Straight, quarter-turn (90°), two-quarter-turn (180°) | — |
| Handrail types | Standard, galvanised, mesh-infill, perforated-plate (climb-resistant) | — |
| Standard deck height (ULD transfer) | — | 508 mm (20 in) |
| Castor density | — | ~14 castors per m² |
| Full-module capacity | — | 6,800 kg |
| Standard module footprint (castor/roller) | — | ~3,315 × 2,600 mm |
| Frame construction | — | Hot-dipped galvanised steel |
| Tow-bar compatibility | — | Standard airport tug tow-bar |
| Origin | — | Made in India |
| Supplier certification | — | ISO 9001:2015 |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →