Side-by-side
Staircases, Platforms and Safety Accessories vs Passenger Boarding Stairs (GSE Support India-fabricated)
Spec comparison for two products on Aviation Souk. Both compete in Baggage Handling Systems.

Baggage Handling Systems
Staircases, Platforms and Safety Accessories
by Anera B.V.
Modular steel staircases, intermediate platforms, handrails, and collision barriers designed to complete mezzanine and system-integrator installations to occupational safety standards.

Baggage Handling Systems
Passenger Boarding Stairs (GSE Support India-fabricated)
by GSE Support India Private Limited
Fabricated mobile passenger boarding stairs for narrowbody and regional aircraft, built by GSE Support India for open-stand operations at airports without aerobridge infrastructure.
| Cost of ownership | Staircases, Platforms and Safety Accessories | Passenger Boarding Stairs (GSE Support India-fabricated) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Staircases, Platforms and Safety Accessories | Passenger Boarding Stairs (GSE Support India-fabricated) |
|---|---|---|
| Standard stair inclines | 35°, 45°, 50° | — |
| Max stair height at 45° | 3,780 mm (18 steps) | — |
| Max stair height at 35° | 3,420 mm (18 steps) | — |
| Tread depth at 45° | 210 min mm | — |
| Riser height at 45° | 210 max mm | — |
| Stair tread options | Grating, checker plate, O2 anti-slip, timber | — |
| Galvanised option | Sendzimir galvanised — bent-sheet stringers, Ø50 mm handrail tube | — |
| Platform types | Straight, quarter-turn (90°), two-quarter-turn (180°) | — |
| Handrail types | Standard, galvanised, mesh-infill, perforated-plate (climb-resistant) | — |
| Platform height range | — | 2,200–3,600 mm (narrowbody configuration) |
| Primary aircraft compatibility | — | Airbus A320 family, Boeing B737 family, ATR 72, Embraer E-series |
| Step material | — | Anti-slip aluminium grating or chequer-plate steel |
| Frame material | — | Welded steel, painted finish |
| Handrails | — | Dual-side, folding or fixed |
| Mobility | — | Towed (manual or by tug); no self-propulsion |
| Stabilisers | — | Ground stabiliser pads at base for secured positioning |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →