Side-by-side
Staircases, Platforms and Safety Accessories vs BV 5030 Compact Parcel & Mail X-ray Scanner
Spec comparison for two products on Aviation Souk. Both compete in Baggage Handling Systems.

Baggage Handling Systems
Staircases, Platforms and Safety Accessories
by Anera B.V.
Modular steel staircases, intermediate platforms, handrails, and collision barriers designed to complete mezzanine and system-integrator installations to occupational safety standards.

Baggage Handling Systems
BV 5030 Compact Parcel & Mail X-ray Scanner
by LINEV Systems
Compact 520 × 320 mm tunnel X-ray scanner for hand luggage, mail, and small-parcel screening at checkpoints with limited floor space.
| Cost of ownership | Staircases, Platforms and Safety Accessories | BV 5030 Compact Parcel & Mail X-ray Scanner |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Staircases, Platforms and Safety Accessories | BV 5030 Compact Parcel & Mail X-ray Scanner |
|---|---|---|
| Standard stair inclines | 35°, 45°, 50° | — |
| Max stair height at 45° | 3,780 mm (18 steps) | — |
| Max stair height at 35° | 3,420 mm (18 steps) | — |
| Tread depth at 45° | 210 min mm | — |
| Riser height at 45° | 210 max mm | — |
| Stair tread options | Grating, checker plate, O2 anti-slip, timber | — |
| Galvanised option | Sendzimir galvanised — bent-sheet stringers, Ø50 mm handrail tube | — |
| Platform types | Straight, quarter-turn (90°), two-quarter-turn (180°) | — |
| Handrail types | Standard, galvanised, mesh-infill, perforated-plate (climb-resistant) | — |
| Tunnel width | — | 520 mm |
| Tunnel height | — | 320 mm |
| Anode voltage | — | 160 kV |
| Steel penetration (guaranteed) | — | 36 mm |
| Wire detection | — | 0.08 mm (40 AWG copper) |
| Spatial resolution | — | 1.0 lp/mm |
| Conveyor speed | — | 0.22 ± 0.03 m/s |
| Max belt load | — | 160 kg |
| Unit dimensions (W×H×L) | — | 750 × 1,200 × 1,240 mm |
| Unit weight | — | ≤380 kg |
| Power consumption | — | ≤0.9 kVA |
| Operating temperature | — | 0 to +40 °C |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →