Side-by-side
Staircases, Platforms and Safety Accessories vs MEAP Multi-Energy X-ray Array Cargo & Vehicle Portal
Spec comparison for two products on Aviation Souk. Both compete in Baggage Handling Systems.

Baggage Handling Systems
Staircases, Platforms and Safety Accessories
by Anera B.V.
Modular steel staircases, intermediate platforms, handrails, and collision barriers designed to complete mezzanine and system-integrator installations to occupational safety standards.

Baggage Handling Systems
MEAP Multi-Energy X-ray Array Cargo & Vehicle Portal
by LINEV Systems
Drive-through cargo and vehicle inspection portal combining four-energy X-ray fusion and AI material discrimination for border, port, and airport freight operations.
| Cost of ownership | Staircases, Platforms and Safety Accessories | MEAP Multi-Energy X-ray Array Cargo & Vehicle Portal |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Staircases, Platforms and Safety Accessories | MEAP Multi-Energy X-ray Array Cargo & Vehicle Portal |
|---|---|---|
| Standard stair inclines | 35°, 45°, 50° | — |
| Max stair height at 45° | 3,780 mm (18 steps) | — |
| Max stair height at 35° | 3,420 mm (18 steps) | — |
| Tread depth at 45° | 210 min mm | — |
| Riser height at 45° | 210 max mm | — |
| Stair tread options | Grating, checker plate, O2 anti-slip, timber | — |
| Galvanised option | Sendzimir galvanised — bent-sheet stringers, Ø50 mm handrail tube | — |
| Platform types | Straight, quarter-turn (90°), two-quarter-turn (180°) | — |
| Handrail types | Standard, galvanised, mesh-infill, perforated-plate (climb-resistant) | — |
| Inspection tunnel width | — | 3.5 m |
| Inspection tunnel height | — | 4.7 m |
| Scanning speed | — | 5–15 km/h |
| Low-energy source voltage (×2) | — | 320 kV |
| High-energy output | — | 7.5 / 5.0 MeV |
| Max driver radiation dose | — | <0.1 µSv/scan |
| Operating temperature | — | -20 to +50 °C |
| Operating humidity | — | Up to 90 % |
| Certifications | — | CE, UKCA, ISO 9001:2015, ISO 14001, ISO 45001, ISO/IEC 27001 |
| US Patent | — | 10,191,181 B2 |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →