Side-by-side
System Integrator Steel Construction for Baggage Handling vs MEAP Multi-Energy X-ray Array Cargo & Vehicle Portal
Spec comparison for two products on Aviation Souk. Both compete in Baggage Handling Systems.

Baggage Handling Systems
System Integrator Steel Construction for Baggage Handling
by Anera B.V.
Custom hybrid steel construction that serves as the structural foundation for airport baggage conveyor, sorter, and automated material-handling systems.

Baggage Handling Systems
MEAP Multi-Energy X-ray Array Cargo & Vehicle Portal
by LINEV Systems
Drive-through cargo and vehicle inspection portal combining four-energy X-ray fusion and AI material discrimination for border, port, and airport freight operations.
| Cost of ownership | System Integrator Steel Construction for Baggage Handling | MEAP Multi-Energy X-ray Array Cargo & Vehicle Portal |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | System Integrator Steel Construction for Baggage Handling | MEAP Multi-Energy X-ray Array Cargo & Vehicle Portal |
|---|---|---|
| Production certification | EN 1090 (steel structure execution), ISO 9001 | — |
| Profile options | Cold-formed, hot-rolled, or hybrid construction | — |
| Design tool | BIM and advanced 3D drawing packages | — |
| Airport reference | Bergen Airport (Avinor) — new terminal conveyor/sorter support structure | — |
| Deck finish options | Chipboard, open grating, checker plate | — |
| Fire protection | Plasterboard cladding (project-specific, as at Bergen Airport) | — |
| System integrator experience | Active since 2004 — sorters, conveyors, AMR/AGV, AutoStore, lifts | — |
| Installation | In-house qualified assembly teams and site supervisors | — |
| Inspection tunnel width | — | 3.5 m |
| Inspection tunnel height | — | 4.7 m |
| Scanning speed | — | 5–15 km/h |
| Low-energy source voltage (×2) | — | 320 kV |
| High-energy output | — | 7.5 / 5.0 MeV |
| Max driver radiation dose | — | <0.1 µSv/scan |
| Operating temperature | — | -20 to +50 °C |
| Operating humidity | — | Up to 90 % |
| Certifications | — | CE, UKCA, ISO 9001:2015, ISO 14001, ISO 45001, ISO/IEC 27001 |
| US Patent | — | 10,191,181 B2 |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →