Side-by-side
Stainless Steel Display Enclosure (KPI Production Display) vs Sunlight Readable Digital Signage Enclosure
Spec comparison for two products on Aviation Souk. Both compete in Signage & Wayfinding.

Signage & Wayfinding
Stainless Steel Display Enclosure (KPI Production Display)
by armagard-ltd-usa
IP69K-rated 316 stainless-steel display enclosure that survives high-pressure steam washdown at 80–100 bar, purpose-built for 24/7 KPI screens in hygiene-critical production environments.

Signage & Wayfinding
Sunlight Readable Digital Signage Enclosure
by armagard-ltd-usa
High-brightness totem enclosure with 2,000 NITS output and anti-glare polycarbonate window, engineered for full sunlight legibility in hot-climate outdoor deployments.
| Cost of ownership | Stainless Steel Display Enclosure (KPI Production Display) | Sunlight Readable Digital Signage Enclosure |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Stainless Steel Display Enclosure (KPI Production Display) | Sunlight Readable Digital Signage Enclosure |
|---|---|---|
| IP rating | IP69K | — |
| Washdown pressure resistance | 80–100 bar (1,160–1,450 PSI) | — |
| Washdown temperature resistance | up to 176 °F (80°C) | — |
| Ambient operating range | -22 to 86 °F | — |
| Screen size range | 24–86 in | — |
| Enclosure dimensions (55" model, H×W×D) | 38 × 56.1 × 7.3 in | — |
| Material | 316 stainless steel | Powder-coated mild steel |
| Window | 10-mm shatterproof polycarbonate | — |
| Warranty | 5 years | 5 years |
| Certifications | CE, RoHS | CE, RoHS |
| Screen brightness (47" model) | — | 2,000 NITS |
| Screen brightness (72" model) | — | 2,000–5,000 NITS |
| Max operating temperature (47" model) | — | 104 °F (40°C) |
| Max operating temperature (72" model) | — | 122 °F (50°C) |
| Available screen sizes | — | 47, 55, 72 in |
| Protection rating | — | IP54/56 (NEMA 4) |
| Totem height (47" model) | — | 1828 mm |
| Totem width (47" model) | — | 750 mm |
| Totem depth (47" model) | — | 334 mm |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →