Side-by-side
XIS-6545DVS vs HI-SCAN 10080 EDX-2is
Spec comparison for two products on Aviation Souk. Both compete in Security Screening.
| Cost of ownership | XIS-6545DVS | HI-SCAN 10080 EDX-2is |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | XIS-6545DVS | HI-SCAN 10080 EDX-2is |
|---|---|---|
| Application | Checkpoint | — |
| Imaging | Dual-view | Dual-view |
| AI | — | iCMORE lithium battery / weapons detection |
| Certification | — | ECAC approved |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →