Side-by-side
XIS-6545DVS vs HI-SCAN 10080 XCT
Spec comparison for two products on Aviation Souk. Both compete in Security Screening.
| Cost of ownership | XIS-6545DVS | HI-SCAN 10080 XCT |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | XIS-6545DVS | HI-SCAN 10080 XCT |
|---|---|---|
| Application | Checkpoint | — |
| Imaging | Dual-view | — |
| Tunnel 1070x810 mm | — | |
| High-resolution CT | — | |
| Up to 1800 bags/hour | — | |
| Certification | — | TSA EDS Certified |
| Certification | — | TSA EDS Certified |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →