Side-by-side
6040DVS-DV Dual-View X-ray Inspection System vs X-ray Full-Body Scanner
Spec comparison for two products on Aviation Souk. Both compete in Security Screening.

Security Screening
6040DVS-DV Dual-View X-ray Inspection System
by Autoclear LLC
Compact 62 × 42 cm dual-view checkpoint X-ray scanner producing two perpendicular images in a single pass — providing the inspection confidence of a full-tunnel dual-view system in a space-efficient footprint.

Security Screening
X-ray Full-Body Scanner
by Vehant Technologies
X-ray transmission full-body scanner that detects both metallic and non-metallic concealed threats — including narcotics, explosives, and non-metallic blades — without physical pat-down.
| Cost of ownership | 6040DVS-DV Dual-View X-ray Inspection System | X-ray Full-Body Scanner |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | 6040DVS-DV Dual-View X-ray Inspection System | X-ray Full-Body Scanner |
|---|---|---|
| Tunnel aperture (W × H) | 62.0 × 42.0 cm | — |
| Overall dimensions (L × W × H) | 184.9 × 118.6 × 126.5 cm | — |
| System weight | 653 kg | — |
| Imaging | Dual-view — two perpendicular images in one pass (folded array) | — |
| Certification | STAC (French civil aviation authority) | — |
| Operating software | autoSoft — full image enhancement suite | — |
| Imaging Technology | — | X-ray transmission |
| Scan Duration | — | Few seconds per person |
| Threat Classes Detected | — | Metallic and non-metallic (explosives, narcotics, ceramics, plastics, liquids, blades) |
| Manufacture | — | Designed, developed and manufactured in India |
| Regulatory Framework | — | AERB India radiation safety standards |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →