Side-by-side
A400 Series Radar vs A800 Mk 2 Multi-Mode Radar
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
A400 Series Radar
by Blighter Surveillance Systems
Solid-state Ku-band air security radar detecting drones from nano-quadcopter to fixed-wing at ranges up to 20 km with sub-second spotlighting.

Counter-UAS & Base Air Defence
A800 Mk 2 Multi-Mode Radar
by Blighter Surveillance Systems
4D multi-mode AESA radar delivering simultaneous air, ground, and sea surveillance with monopulse elevation measurement and AI-assisted target classification.
| Cost of ownership | A400 Series Radar | A800 Mk 2 Multi-Mode Radar |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | A400 Series Radar | A800 Mk 2 Multi-Mode Radar |
|---|---|---|
| Frequency band | Ku (15.7–17.2 GHz) | Ku (15.7–17.2 GHz) |
| Transmitter power | 4 W | — |
| Instrumented range (min) | <10 m | <10 m |
| Instrumented range (max) | 20 km | — |
| Detection: nano-quadcopter (RCS 0.01 m²) | 2.73 km | — |
| Detection: medium drone (RCS 1.0 m²) | 8.66 km | — |
| Drone Spotlighting scan time (90°) | 0.25 s | 0.25 s |
| Standard scan time (90°) | 1.0 s | 1.0 s |
| Max targets per scan | 700 | 700 |
| False alarm rate | <1 per day | — |
| Min detectable radial velocity | 0.37 km/h | — |
| Power consumption | 100 W | 130 W |
| Input voltage | 12–28 V DC | 24–28 V DC |
| Main unit weight | ~25 kg | — |
| Dimensions (W×H×D) | 666 × 503 × 128 mm | 518 × 555 × 260 mm |
| IP rating | IP66 | IP66 |
| Operating temperature | −32 to +60 °C | −32 to +65 °C |
| MTBF | >65,000 h | >65,000 h |
| Data interface | 10/100 Ethernet + RS-232/RS-422 | Dual encrypted 1 GbE (TLS 1.3) + RS-232/RS-422 |
| Coverage options | 90°, 180°, 360° | — |
| Radar type | — | 4D AESA FMCW Doppler |
| Instrumented range options | — | 3.5 / 10 / 20 km |
| Detection: nano-quadcopter (DJI Phantom) | — | up to 3 km |
| Detection: walking person | — | up to 5 km |
| Detection: winged drone (Class 2) | — | up to 7 km |
| Azimuth coverage | — | 90° |
| Elevation beamwidth | — | 40° |
| Weight | — | 31 kg |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →