Side-by-side
A400 Series Radar vs B400 Series Radar
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
A400 Series Radar
by Blighter Surveillance Systems
Solid-state Ku-band air security radar detecting drones from nano-quadcopter to fixed-wing at ranges up to 20 km with sub-second spotlighting.

Counter-UAS & Base Air Defence
B400 Series Radar
by Blighter Surveillance Systems
Long-range ground surveillance radar detecting crawlers at 4.6 km and vehicles at 20 km, with zero moving parts and 38 W average power consumption.
| Cost of ownership | A400 Series Radar | B400 Series Radar |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | A400 Series Radar | B400 Series Radar |
|---|---|---|
| Frequency band | Ku (15.7–17.2 GHz) | Ku (15.7–17.2 GHz wide-band / 16.2–17.2 GHz narrow-band) |
| Transmitter power | 4 W | 1 or 4 W |
| Instrumented range (min) | <10 m | <10 m |
| Instrumented range (max) | 20 km | 32 km |
| Detection: nano-quadcopter (RCS 0.01 m²) | 2.73 km | — |
| Detection: medium drone (RCS 1.0 m²) | 8.66 km | — |
| Drone Spotlighting scan time (90°) | 0.25 s | — |
| Standard scan time (90°) | 1.0 s | — |
| Max targets per scan | 700 | — |
| False alarm rate | <1 per day | — |
| Min detectable radial velocity | 0.37 km/h | — |
| Power consumption | 100 W | — |
| Input voltage | 12–28 V DC | 12 V regulated DC |
| Main unit weight | ~25 kg | 25–27 kg |
| Dimensions (W×H×D) | 666 × 503 × 128 mm | — |
| IP rating | IP66 | IP66 |
| Operating temperature | −32 to +60 °C | −32 to +60 °C |
| MTBF | >65,000 h | — |
| Data interface | 10/100 Ethernet + RS-232/RS-422 | 10/100 Ethernet + RS-232/RS-422 |
| Coverage options | 90°, 180°, 360° | 90°, 180°, 270°, 360° |
| Waveform | — | FMCW Doppler e-scan |
| Detection: crawling person (RCS 0.1 m²) | — | 4.6 km |
| Detection: walking person (RCS 1 m²) | — | 11.0 km |
| Detection: moving vehicle (RCS 30 m²) | — | 20.0 km |
| Detection: large vessel (RCS 1,000 m²) | — | 32.0 km |
| Scan time (90°) | — | 1 s |
| Average power consumption | — | 38.4 W |
| Auxiliary unit weight | — | 21–24 kg |
| MTBF (MIL-HDBK-217F) | — | >65,000 h |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →