Side-by-side
B400 Series Radar vs DroneGun Mk4
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
B400 Series Radar
by Blighter Surveillance Systems
Long-range ground surveillance radar detecting crawlers at 4.6 km and vehicles at 20 km, with zero moving parts and 38 W average power consumption.

Counter-UAS & Base Air Defence
DroneGun Mk4
by DroneShield
A 3.2 kg handheld RF jammer that disrupts consumer and commercial drone control, navigation, and video links in under three seconds.
| Cost of ownership | B400 Series Radar | DroneGun Mk4 |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | B400 Series Radar | DroneGun Mk4 |
|---|---|---|
| Frequency band | Ku (15.7–17.2 GHz wide-band / 16.2–17.2 GHz narrow-band) | — |
| Waveform | FMCW Doppler e-scan | — |
| Transmitter power | 1 or 4 W | — |
| Instrumented range (min) | <10 m | — |
| Instrumented range (max) | 32 km | — |
| Detection: crawling person (RCS 0.1 m²) | 4.6 km | — |
| Detection: walking person (RCS 1 m²) | 11.0 km | — |
| Detection: moving vehicle (RCS 30 m²) | 20.0 km | — |
| Detection: large vessel (RCS 1,000 m²) | 32.0 km | — |
| Scan time (90°) | 1 s | — |
| Average power consumption | 38.4 W | — |
| Input voltage | 12 V regulated DC | — |
| Main unit weight | 25–27 kg | — |
| Auxiliary unit weight | 21–24 kg | — |
| IP rating | IP66 | — |
| Operating temperature | −32 to +60 °C | — |
| MTBF (MIL-HDBK-217F) | >65,000 h | — |
| Data interface | 10/100 Ethernet + RS-232/RS-422 | — |
| Coverage options | 90°, 180°, 270°, 360° | — |
| Weight (incl. battery) | — | 3.2 kg |
| Dimensions | — | 660 × 356 × 213 mm |
| Startup Time | — | <3 seconds |
| Battery Runtime | — | >1 hour per charge |
| Battery Standard | — | NATO-standard, hot-swappable |
| Frequency Coverage | — | ISM bands + GNSS (L1/L2) |
| Operating Temperature | — | -20 to +55 °C |
| Ingress Protection | — | IP67 |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →