Side-by-side
30/30 Pleated Panel Prefilter vs Megalam Cleanroom Panel HEPA/ULPA Filter
Spec comparison for two products on Aviation Souk. Both compete in HVAC & Climate Systems.

HVAC & Climate Systems
30/30 Pleated Panel Prefilter
by Camfil
Pleated panel prefilter with 30% more media area and 30% longer service life than the market average, in MERV 8/9 for first-stage AHU duty.

HVAC & Climate Systems
Megalam Cleanroom Panel HEPA/ULPA Filter
by Camfil
Mini-pleat HEPA/ULPA ceiling panel filter for cleanroom modules, rated from 95% to 99.99995% efficiency at MPPS.
| Cost of ownership | 30/30 Pleated Panel Prefilter | Megalam Cleanroom Panel HEPA/ULPA Filter |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | 30/30 Pleated Panel Prefilter | Megalam Cleanroom Panel HEPA/ULPA Filter |
|---|---|---|
| Efficiency | MERV 8/8A and MERV 9/9A (ISO ePM10-50%; ePM-55 on Dual 9) | 95% to 99.99995% at MPPS (HEPA to ULPA) |
| Standard module size | 592×592 mm (steel/plastic); 595×595 mm (cardboard) | — |
| Depths | 48 mm and 96 mm (steel/plastic); 46 mm and 95 mm (cardboard) | — |
| Service life (ODA 1–2) | Up to 6 months | — |
| Service life (ODA 3) | Up to 4 months | — |
| Service life (Dual 9, commercial) | 12 months guaranteed | — |
| Certifications | UL 900; ASHRAE 170 / FGI compliant | — |
| Frame options | Moisture-resistant cardboard, plastic, galvanized steel | — |
| Pack depth options | — | 53, 70, 100 mm |
| Seal types | — | Gasket, knife-edge, gel channel |
| Media | — | Microfine glass, mini-pleat with thermoplastic resin separators |
| Frame (ES variant) | — | Heavy-duty anodized aluminium |
| Traceability (ES) | — | Individual bar-coded scan test results per filter |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →