Side-by-side
Durafil Compact V-Bank Filter vs APSG VFD Air-Cooled Variable-Speed Screw Chiller
Spec comparison for two products on Aviation Souk. Both compete in HVAC & Climate Systems.

HVAC & Climate Systems
Durafil Compact V-Bank Filter
by Camfil
All-plastic V-bank compact filter delivering MERV 13–16 final-stage efficiency at the lowest lifecycle cost of any ASHRAE-grade high-efficiency filter.

HVAC & Climate Systems
APSG VFD Air-Cooled Variable-Speed Screw Chiller
by Petra Engineering Industries
Variable-speed air-cooled screw chiller with R-1234ze refrigerant and IPLV up to 5.85 kW/kW, engineered for large commercial plants where part-load efficiency and low ambient noise are non-negotiable.
| Cost of ownership | Durafil Compact V-Bank Filter | APSG VFD Air-Cooled Variable-Speed Screw Chiller |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Durafil Compact V-Bank Filter | APSG VFD Air-Cooled Variable-Speed Screw Chiller |
|---|---|---|
| Efficiency range | MERV 13A – 16A (ISO ePM1-85% to ePM1-95% on NanoTech) | — |
| Max airflow (ES³ Box) | 2,400 cfm | — |
| Energy rating (ES³) | 5-Star ECI | — |
| Footprint reduction (Compac Box) | 50% vs standard 12-inch filters | — |
| Frame | All-plastic enclosing frame | — |
| Media type | Fine-fibre synthetic (standard); nanofibre (NanoTech variant) | — |
| Standards | ASHRAE 52.2, ISO 16890, Appendix J (NanoTech) | — |
| IPLV (high-efficiency) | — | 5.85 kW/kW |
| Part-load improvement vs fixed-speed | — | 20–25 % |
| Refrigerant | — | R-1234ze (GWP 7) |
| Compressor type | — | Semi-hermetic twin screw, VFD-driven |
| Condenser coil | — | Microchannel (MCHE) |
| Refrigerant-side design pressure | — | 1,000 kPa |
| Water-side max working pressure | — | 1,500 kPa |
| Electrical panel rating (standard) | — | NEMA 3X / IP54 |
| Low-ambient heater protection (optional) | — | Down to −29 °C |
| Efficiency standard compliance | — | ASHRAE 90.1 |
| Certification | — | AHRI 550/590, Eurovent |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →