Side-by-side
AquaForce 30XV Air-Cooled Chiller / AquaSnap 30RC Air-Cooled Scroll Chiller vs HMAH Hygienic Air Handling Unit
Spec comparison for two products on Aviation Souk. Both compete in HVAC & Climate Systems.

HVAC & Climate Systems
AquaForce 30XV Air-Cooled Chiller / AquaSnap 30RC Air-Cooled Scroll Chiller
by Carrier
Carrier's air-cooled chiller family spanning 10–500 tons — scroll (30RC) for compact mid-range loads, variable-speed screw (30XV) for large-format installations — both on low-GWP refrigerants.

HVAC & Climate Systems
HMAH Hygienic Air Handling Unit
by SKM Air Conditioning
TÜV SÜD-certified hygienic modular AHU in 21 sizes from 472 to 20,058 l/s, meeting VDI 6022 and DIN 1946 for controlled-environment air handling.
| Cost of ownership | AquaForce 30XV Air-Cooled Chiller / AquaSnap 30RC Air-Cooled Scroll Chiller | HMAH Hygienic Air Handling Unit |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | AquaForce 30XV Air-Cooled Chiller / AquaSnap 30RC Air-Cooled Scroll Chiller | HMAH Hygienic Air Handling Unit |
|---|---|---|
| 30RC Capacity Range | 10–250 tons (35–880 kW) | — |
| 30RC Refrigerant | R-32 (HFC, lower GWP than R-410A) | — |
| 30RC Compressor | Scroll with Greenspeed variable condenser fans | — |
| 30RC Full-Load EER | up to 10.9 | — |
| 30RC IPLV | up to 19.0 (Greenspeed models) | — |
| 30XV Capacity Range | 140–500 tons (490–1,755 kW) | — |
| 30XV Refrigerant | R-513A (low-GWP HFC blend) | — |
| 30XV Compressor | Variable-speed rotary screw | — |
| 30XV IPLV | >22.0 (select models) | — |
| Shared Ambient Range | -20°F to 125°F (-29°C to 52°C) | — |
| 30RC Certifications | AHRI 550/590 & 551/591, ASHRAE 90.1-2019/2022, ETL Listed | — |
| 30XV Certifications | AHRI 550/590 & 551/591, ASHRAE 90.1-2013 | — |
| Nominal airflow range | — | 1,000–42,500 CFM |
| Nominal airflow range (SI) | — | 472–20,058 l/s |
| Maximum static pressure | — | 2,000 Pa (8.0 in WG) |
| Number of frame sizes | — | 21 |
| Hygienic certification | — | TÜV SÜD certified per VDI 6022 and DIN 1946 |
| Construction | — | Modular, field-assemblable sections |
| Quality system certifications | — | ISO 9001:2015; ISO 14001:2015; ISO 45001:2018 |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →