Side-by-side
Daikin Trailblazer AGZ-F / EWYQ Air-Cooled Scroll Chiller vs HMAH Hygienic Air Handling Unit
Spec comparison for two products on Aviation Souk. Both compete in HVAC & Climate Systems.

HVAC & Climate Systems
Daikin Trailblazer AGZ-F / EWYQ Air-Cooled Scroll Chiller
by Daikin
Compact R-32 air-cooled scroll chiller from 30 to 230 tons, rated to 52°C ambient with the optional high-ambient package.

HVAC & Climate Systems
HMAH Hygienic Air Handling Unit
by SKM Air Conditioning
TÜV SÜD-certified hygienic modular AHU in 21 sizes from 472 to 20,058 l/s, meeting VDI 6022 and DIN 1946 for controlled-environment air handling.
| Cost of ownership | Daikin Trailblazer AGZ-F / EWYQ Air-Cooled Scroll Chiller | HMAH Hygienic Air Handling Unit |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Daikin Trailblazer AGZ-F / EWYQ Air-Cooled Scroll Chiller | HMAH Hygienic Air Handling Unit |
|---|---|---|
| Cooling capacity range (AGZ-F) | 30–230 tons | — |
| Power input range | 100–810 kW | — |
| IPLV efficiency | Up to 20.95 EER | — |
| Refrigerant | R-32 (GWP=675, low-GWP class) | — |
| Standard ambient operating range | 0°C to 41°C (32°F to 105°F) | — |
| High-ambient option operating range | Up to 52°C (125°F) | — |
| Compressor type | Scroll (air-cooled) | — |
| Footprint reduction vs previous gen | 33 % | — |
| Refrigerant charge reduction vs previous gen | Up to 88 % | — |
| Heat pump efficiency (EWYQ) | Up to 300 % (COP ~3.0) | — |
| Certifications | AHRI, ASHRAE 90.1-2016, seismic certified | — |
| Nominal airflow range | — | 1,000–42,500 CFM |
| Nominal airflow range (SI) | — | 472–20,058 l/s |
| Maximum static pressure | — | 2,000 Pa (8.0 in WG) |
| Number of frame sizes | — | 21 |
| Hygienic certification | — | TÜV SÜD certified per VDI 6022 and DIN 1946 |
| Construction | — | Modular, field-assemblable sections |
| Quality system certifications | — | ISO 9001:2015; ISO 14001:2015; ISO 45001:2018 |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →