Side-by-side
DedroneTracker.AI vs ReDrone
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.
Counter-UAS & Base Air Defence
DedroneTracker.AI
by Dedrone
Multi-sensor C2 software platform that fuses RF, radar, video and acoustic feeds into a single AI-driven airspace operations picture with autonomous drone and pilot geolocation.

Counter-UAS & Base Air Defence
ReDrone
by Elbit Systems
Fixed and mobile end-to-end counter-UAS system delivering multi-layered detection, classification, and jamming across the full commercial drone threat spectrum.
| Cost of ownership | DedroneTracker.AI | ReDrone |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | DedroneTracker.AI | ReDrone |
|---|---|---|
| Drone identification database | ~300 models | — |
| Direction-finding accuracy | ≤2.5 degrees | — |
| C-sUAS test-event accuracy | 95 % | — |
| Vision-model mAP improvement (Pythagoras 1) | +24.3 % | — |
| Small-drone detection improvement | 14× | — |
| Sensor inputs supported | RF, radar, video, acoustic | — |
| Certified partner integrations | 20+ | — |
| Standards compliance | Remote ID (US / EU / JP); SAPIENT | — |
| Security certifications | US DHS Safety Act; Veracode; CPNI-rated | — |
| SIGINT Detection Range | — | Up to 8 km 360° azimuth |
| SIGINT Frequency Coverage | — | 400 MHz – 6,000 MHz |
| Radar Band | — | X-Band (9–10 GHz) |
| Radar Antenna Type | — | AESA Software-Defined |
| Simultaneous Tracked Targets (Radar) | — | Up to 10,000 |
| Radar Elevation Coverage | — | ±40° (80° total) |
| Jammer Frequency Coverage | — | 400 MHz – 6,000 MHz |
| Jammer Transmission Power | — | 100 W per band; 50 W GNSS |
| Jammer Coverage (directional) | — | Up to 10 km |
| EO/IR Camera Resolution (Day) | — | 1,920 × 1,080 px |
| Thermal Camera Spectral Range | — | 3–5 µm |
| Thermal Detector Resolution | — | 640 × 512 px |
| SIGINT Sensor Weight | — | 40 kg |
| Operating Temperature | — | -32°C to +55°C |
| Environmental Standard | — | IP 67, MIL-STD-461E, MIL-STD-810F |
| Power Input | — | 14–32 VDC or 110–220 VAC |
| Deployment Time | — | < 20 minutes, single operator |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →