Side-by-side
DedroneTracker.AI vs Watchdog (150/250/202) Drone Detector
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.
Counter-UAS & Base Air Defence
DedroneTracker.AI
by Dedrone
Multi-sensor C2 software platform that fuses RF, radar, video and acoustic feeds into a single AI-driven airspace operations picture with autonomous drone and pilot geolocation.

Counter-UAS & Base Air Defence
Watchdog (150/250/202) Drone Detector
by MyDefence
PoE-powered fixed-installation RF drone detectors covering sub-GHz to 5.8 GHz for vehicle-mounted, perimeter, and facility-wide C-UAS sensor networks.
| Cost of ownership | DedroneTracker.AI | Watchdog (150/250/202) Drone Detector |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | DedroneTracker.AI | Watchdog (150/250/202) Drone Detector |
|---|---|---|
| Drone identification database | ~300 models | — |
| Direction-finding accuracy | ≤2.5 degrees | — |
| C-sUAS test-event accuracy | 95 % | — |
| Vision-model mAP improvement (Pythagoras 1) | +24.3 % | — |
| Small-drone detection improvement | 14× | — |
| Sensor inputs supported | RF, radar, video, acoustic | — |
| Certified partner integrations | 20+ | — |
| Standards compliance | Remote ID (US / EU / JP); SAPIENT | — |
| Security certifications | US DHS Safety Act; Veracode; CPNI-rated | — |
| Watchdog 150 detection range | — | Up to 3 km |
| Watchdog 150 frequency bands | — | 433 MHz, 868 MHz, 915 MHz, 1.2 GHz |
| Watchdog 150 coverage | — | 360° omnidirectional |
| Watchdog 250 detection range | — | Up to 9 km |
| Watchdog 250 frequency bands | — | 2.4, 5.2, 5.8 GHz |
| Watchdog 250 coverage | — | 90° horizontal / 90° vertical |
| Watchdog 202 detection range | — | Up to 10 km |
| Watchdog 202 weight | — | 742 g |
| Power supply (all) | — | PoE, < 15 W |
| Communication interface | — | Ethernet |
| Ingress protection (150/250) | — | IP68 |
| Ingress protection (202) | — | IP67 |
| Mechanical standard (250) | — | MIL-STD-810G |
| Operating temperature | — | −30 to +65 °C |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →