Side-by-side
DroneGun Mk4 vs IRIS
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.
| Cost of ownership | DroneGun Mk4 | IRIS |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | DroneGun Mk4 | IRIS |
|---|---|---|
| Type | Active jammer (electronic countermeasure) | — |
| Frequency coverage | Wide range of ISM bands + GNSS | — |
| Weight | 3.37 kg (with battery) | 29 kg |
| Operating time | > 1 hour aggregate per charge | — |
| Start-up time | < 3 seconds | — |
| Operating temperature | -32 to +55 C | — |
| Ingress protection | IP67 | — |
| Technology | — | X-band FMCW |
| Instrumented range | — | 5 km (standard); 12 km in Long-Range Mode (LRM) |
| Coverage | — | 360 deg azimuth x 60 deg elevation |
| Rotation / scan rate | — | 30 rpm (1.0 s) |
| Dimensions | — | 550 mm diameter x 630 mm height |
| Classification | — | Micro-Doppler + deep neural network (drone vs bird) |
| Standards | — | ISO 27001 and ISO 9001; tested against military environmental standards |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →