Side-by-side
DroneGun Tactical vs DroneSentry-X Mk2
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.
| Cost of ownership | DroneGun Tactical | DroneSentry-X Mk2 |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | DroneGun Tactical | DroneSentry-X Mk2 |
|---|---|---|
| Type | Active jammer (electronic countermeasure) | — |
| Frequency coverage | Wide range of ISM bands + GNSS | Consumer & commercial ISM frequencies |
| Weight | 7.3 kg (including 2 batteries) | 46 kg (device only) |
| Operating time | 2+ hours aggregate per charge | — |
| Operating temperature | -20 to +55 C | -20 to +50 C |
| Ingress protection | IP54 | IP67 |
| Coverage | — | Full hemispheric detection with directional (cardinal) bearing |
| Configurations | — | Detect Only / Detect and Defeat |
| Dimensions | — | 710 x 710 x 532 mm |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →