Side-by-side
DroneGun Tactical vs EchoShield
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
DroneGun Tactical
by DroneShield
A rifle-format multi-band RF jammer covering five ISM and two GNSS bands with an effective disruption range up to 2 km and over two hours of aggregate battery life.

Counter-UAS & Base Air Defence
EchoShield
by Echodyne
Medium-range cognitive 4D Ku-band radar for large-area counter-UAS, base protection, and critical infrastructure surveillance.
| Cost of ownership | DroneGun Tactical | EchoShield |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | DroneGun Tactical | EchoShield |
|---|---|---|
| Weight (incl. 2× batteries) | 7.3 kg | — |
| Frequency Bands | 433 MHz, 915 MHz, 2.4 GHz, 5.8 GHz ISM; GNSS L1 (1575–1605 MHz) + L2 (1227–1251 MHz) | — |
| Effective Disruption Range | 1–2 km | — |
| Battery Voltage | 14.4 VDC | — |
| Battery Runtime (aggregate) | >2 hours | — |
| Operating Temperature | -20 to +55 °C | — |
| Ingress Protection | IP54 | — |
| Antenna Type | Directional, high-performance | — |
| Defeat Mechanism | Non-kinetic RF jamming (simultaneous multi-band) | — |
| Frequency band | — | Ku-band (15.4–16.6 GHz) |
| Field of regard | — | 130° az × 90° el |
| Angular accuracy | — | 0.5° az × 0.5° el |
| Range accuracy | — | 0.75–6 m (waveform dependent) |
| Track update rate | — | 10 Hz |
| Simultaneous tracks | — | Up to ~1,000 |
| Group 1 UAS tracking range (typical) | — | 2.7–4.8 km |
| Group 2 UAS tracking range (typical) | — | 4.8–6.4 km |
| Group 3 UAS tracking range (typical) | — | 6.4–11.4 km |
| Radar mode | — | Cognitive pulse-Doppler, software-defined |
| On-the-move (OTM) | — | Yes — INS integration via kinematics port |
| Export classification | — | ECCN 6A008.e |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →