Side-by-side
DroneSentry-X Mk2 vs IRIS
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.
| Cost of ownership | DroneSentry-X Mk2 | IRIS |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | DroneSentry-X Mk2 | IRIS |
|---|---|---|
| Coverage | Full hemispheric detection with directional (cardinal) bearing | 360 deg azimuth x 60 deg elevation |
| Configurations | Detect Only / Detect and Defeat | — |
| Frequency coverage | Consumer & commercial ISM frequencies | — |
| Weight | 46 kg (device only) | 29 kg |
| Dimensions | 710 x 710 x 532 mm | 550 mm diameter x 630 mm height |
| Operating temperature | -20 to +50 C | — |
| Ingress protection | IP67 | — |
| Technology | — | X-band FMCW |
| Instrumented range | — | 5 km (standard); 12 km in Long-Range Mode (LRM) |
| Rotation / scan rate | — | 30 rpm (1.0 s) |
| Classification | — | Micro-Doppler + deep neural network (drone vs bird) |
| Standards | — | ISO 27001 and ISO 9001; tested against military environmental standards |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →