Side-by-side
RfPatrol Mk2 vs EchoGuard
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
RfPatrol Mk2
by DroneShield
An 800 g wearable passive RF detector providing soldiers and security personnel with silent, body-worn drone-threat awareness in dismounted operations.

Counter-UAS & Base Air Defence
EchoGuard
by Echodyne
Backpack-portable K-band ESA radar for short-range drone detection, ground surveillance, and perimeter security.
| Cost of ownership | RfPatrol Mk2 | EchoGuard |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | RfPatrol Mk2 | EchoGuard |
|---|---|---|
| Device Weight (excl. battery) | 800 g | — |
| Battery Weight | 380 g | — |
| Dimensions (excl. antennas/battery) | 157 × 92 × 51 mm | — |
| Battery Runtime | Up to 8 hours continuous | — |
| Battery Type | Rechargeable Li-ion, quick-release | — |
| Operating Temperature | -32 to +60 °C | — |
| Ingress Protection | IP67 | — |
| Detection Principle | Passive SDR + AI classification, non-emitting | — |
| Frequency Coverage | ISM bands + common UAS control frequencies | — |
| Alert Modes | Visual, audible, haptic | — |
| Operational Modes | Stealth (haptic-only); Glimpse (minimal visual) | — |
| Frequency band | — | K-band |
| Field of view | — | 120° az × 80° el |
| Dimensions | — | 20.3 × 16.3 × 4 cm |
| Weight | — | 1.25 kg |
| Drone tracking range (typical) | — | ~1 km |
| Vehicle tracking range (typical) | — | ~3.5 km |
| Simultaneous tracks | — | Up to 20 |
| Angular accuracy | — | <1° az / <1.5° el |
| Range accuracy | — | <3.25 m |
| Battery runtime (BB2590) | — | ~6 hours |
| Data interface | — | Gigabit Ethernet (TCP/IP) |
| Export classification | — | ECCN 6A008.e |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →