Side-by-side
RfPatrol Mk2 vs EchoShield
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
RfPatrol Mk2
by DroneShield
An 800 g wearable passive RF detector providing soldiers and security personnel with silent, body-worn drone-threat awareness in dismounted operations.

Counter-UAS & Base Air Defence
EchoShield
by Echodyne
Medium-range cognitive 4D Ku-band radar for large-area counter-UAS, base protection, and critical infrastructure surveillance.
| Cost of ownership | RfPatrol Mk2 | EchoShield |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | RfPatrol Mk2 | EchoShield |
|---|---|---|
| Device Weight (excl. battery) | 800 g | — |
| Battery Weight | 380 g | — |
| Dimensions (excl. antennas/battery) | 157 × 92 × 51 mm | — |
| Battery Runtime | Up to 8 hours continuous | — |
| Battery Type | Rechargeable Li-ion, quick-release | — |
| Operating Temperature | -32 to +60 °C | — |
| Ingress Protection | IP67 | — |
| Detection Principle | Passive SDR + AI classification, non-emitting | — |
| Frequency Coverage | ISM bands + common UAS control frequencies | — |
| Alert Modes | Visual, audible, haptic | — |
| Operational Modes | Stealth (haptic-only); Glimpse (minimal visual) | — |
| Frequency band | — | Ku-band (15.4–16.6 GHz) |
| Field of regard | — | 130° az × 90° el |
| Angular accuracy | — | 0.5° az × 0.5° el |
| Range accuracy | — | 0.75–6 m (waveform dependent) |
| Track update rate | — | 10 Hz |
| Simultaneous tracks | — | Up to ~1,000 |
| Group 1 UAS tracking range (typical) | — | 2.7–4.8 km |
| Group 2 UAS tracking range (typical) | — | 4.8–6.4 km |
| Group 3 UAS tracking range (typical) | — | 6.4–11.4 km |
| Radar mode | — | Cognitive pulse-Doppler, software-defined |
| On-the-move (OTM) | — | Yes — INS integration via kinematics port |
| Export classification | — | ECCN 6A008.e |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →