Side-by-side
ReDrone vs Ridgeback / Wolfpack Drone Detectors
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
ReDrone
by Elbit Systems
Fixed and mobile end-to-end counter-UAS system delivering multi-layered detection, classification, and jamming across the full commercial drone threat spectrum.

Counter-UAS & Base Air Defence
Ridgeback / Wolfpack Drone Detectors
by MyDefence
Vehicle-mounted (Ridgeback) and portable tripod (Wolfpack 210) RF drone detectors providing 360° passive sensing up to 10 km for mobile and temporary deployments.
| Cost of ownership | ReDrone | Ridgeback / Wolfpack Drone Detectors |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | ReDrone | Ridgeback / Wolfpack Drone Detectors |
|---|---|---|
| SIGINT Detection Range | Up to 8 km 360° azimuth | — |
| SIGINT Frequency Coverage | 400 MHz – 6,000 MHz | — |
| Radar Band | X-Band (9–10 GHz) | — |
| Radar Antenna Type | AESA Software-Defined | — |
| Simultaneous Tracked Targets (Radar) | Up to 10,000 | — |
| Radar Elevation Coverage | ±40° (80° total) | — |
| Jammer Frequency Coverage | 400 MHz – 6,000 MHz | — |
| Jammer Transmission Power | 100 W per band; 50 W GNSS | — |
| Jammer Coverage (directional) | Up to 10 km | — |
| EO/IR Camera Resolution (Day) | 1,920 × 1,080 px | — |
| Thermal Camera Spectral Range | 3–5 µm | — |
| Thermal Detector Resolution | 640 × 512 px | — |
| SIGINT Sensor Weight | 40 kg | — |
| Operating Temperature | -32°C to +55°C | — |
| Environmental Standard | IP 67, MIL-STD-461E, MIL-STD-810F | — |
| Power Input | 14–32 VDC or 110–220 VAC | — |
| Deployment Time | < 20 minutes, single operator | — |
| Wolfpack 210 detection range | — | Up to 10 km |
| Ridgeback detection range (with antenna) | — | Up to 3 km |
| Frequency bands (with antenna) | — | 433 MHz, 868 MHz, 915 MHz, 1.2, 2.4, 5.2, 5.8 GHz |
| Direction-finding accuracy (Wolfpack) | — | 5° RMS (2.4/5.2/5.8 GHz) |
| Detection time | — | < 10 s |
| Coverage (with antenna) | — | 360° horizontal, 90° vertical |
| Wolfpack weight | — | 5 kg |
| Wolfpack dimensions | — | 315 × 315 × 260 mm |
| Power consumption (Wolfpack) | — | 40 W |
| Operating temperature | — | −30 to +65 °C |
| Ingress protection | — | IP67 |
| Software integration | — | Argos Server / Iris UI / third-party API |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →