Side-by-side
Hytera SmartOne Dispatch vs Sepura SC20
Spec comparison for two products on Aviation Souk. Both compete in Tactical Communications & Data Links.

Tactical Communications & Data Links
Hytera SmartOne Dispatch
by Hytera Communications
Unified multi-technology dispatch platform that consolidates voice, location, messaging and video into a single operator workstation.

Tactical Communications & Data Links
Sepura SC20
by Sepura
Full-featured flagship TETRA hand-portable combining mission-critical voice, dual data bearers, and IP68 submersion protection for the most demanding airport and transport environments.
| Cost of ownership | Hytera SmartOne Dispatch | Sepura SC20 |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Hytera SmartOne Dispatch | Sepura SC20 |
|---|---|---|
| Supported Radio Technologies | TETRA, DMR (conventional + trunked/XPT), MPT1327 analogue, PoC, PSTN, PABX | — |
| Call Types | Individual, group, all-call, conference, priority, emergency, patch, monitoring | — |
| Location Services | Real-time GPS tracking, geofencing, route replay | — |
| Redundancy | Hot-standby server failover; dual-server per workstation; geographically separate IPN sites | — |
| Deployment Modes | Standalone single workstation to multi-server client-server architecture | — |
| Integration | IP-connected CCTV, SDS messaging, CSSI/ISSI gateways, browser-based analytics modules | — |
| Security | End-to-end encryption (E2EE), remote radio stun/revive | — |
| Recording | Voice Recording Server (VRS) with timestamped log | — |
| Dimensions | — | 61 × 139 × 32.5 mm |
| Weight | — | 241 g |
| Display | — | 37 × 49 mm TFT QVGA 320 × 240 px colour |
| Speaker output | — | 2 W |
| Frequency bands | — | 136–174 MHz / 380–430 MHz / 403–470 MHz / 806–870 MHz |
| RF power | — | Class 3, Class 3L, Class 4 |
| Static receive sensitivity | — | −116 dBm |
| Dynamic receive sensitivity | — | −107 dBm |
| Battery options | — | 1160 mAh / 1880 mAh Li-Po |
| IP rating | — | IP65, IP66, IP67, IP68 |
| Operating temperature (conformance) | — | −20 °C to +60 °C |
| Operating temperature (extended) | — | −30 °C to +65 °C |
| GNSS | — | GPS, BeiDou, GLONASS, Galileo |
| Secondary data | — | Bluetooth, Wi-Fi |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →