Side-by-side
Aircraft Curtains & Literature-Pocket Sewing vs Narrow-Body Aircraft Galley
Spec comparison for two products on Aviation Souk. Both compete in Aircraft Interior Fit-Out.

Aircraft Interior Fit-Out
Aircraft Curtains & Literature-Pocket Sewing
by Lantal Textiles AG
Ready-to-install aircraft curtains and literature pockets in certified wool and polyamide mesh, sewn and pleated by Lantal under EASA Part 21G design organisation approval.

Aircraft Interior Fit-Out
Narrow-Body Aircraft Galley
by TCI Turkish Cabin Interior Inc.
Lightweight, pre-certified galley systems for single-aisle fleets — built to Boeing 737 program standards with up to 10–15% weight advantage over competing configurations.
| Cost of ownership | Aircraft Curtains & Literature-Pocket Sewing | Narrow-Body Aircraft Galley |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Aircraft Curtains & Literature-Pocket Sewing | Narrow-Body Aircraft Galley |
|---|---|---|
| Flammability standard | FAR/CS 25.853 (permanent, not topical treatment) | — |
| Smoke and toxicity compliance | ABD 0031 (Airbus) and BSS 7238 (Boeing) | — |
| Literature pocket fire standard | UN-ECE-R118 Appendix 7 & 8 | — |
| Design organisation approval | EASA Part 21 Subpart G | — |
| Airworthiness release document | EASA Form One issued per delivery | — |
| Curtain construction options | Wool, polyamide mesh, sound-absorbing wool | — |
| Pleating options | Steam-pleated or sewn-pleated | — |
| Literature pocket supply | Ex-warehouse stock for short-lead replenishment | — |
| Aircraft compatibility | — | Boeing 737 NG / 737 MAX (Global Offerable List) |
| Model variants | — | G1, G2, G3, G4, G4B, G4C, G6, G7 |
| Weight advantage | — | 10–15% lighter vs competing configurations (TCI-stated) |
| Certification standard | — | EASA Part 21 G (POA); DGCA Part 21 G (POA) |
| Flammability compliance | — | FAR 25.853 / ABD0031 smoke & toxicity |
| Quality system | — | ISO 9001; AS 9100 |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →