Side-by-side
Ridgeback / Wolfpack Drone Detectors vs Drone Dome (family)
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.

Counter-UAS & Base Air Defence
Ridgeback / Wolfpack Drone Detectors
by MyDefence
Vehicle-mounted (Ridgeback) and portable tripod (Wolfpack 210) RF drone detectors providing 360° passive sensing up to 10 km for mobile and temporary deployments.

Counter-UAS & Base Air Defence
Drone Dome (family)
by Rafael Advanced Defense Systems
Combat-proven, end-to-end counter-UAS system that detects, identifies, classifies, and neutralises hostile drones across 360° in all weather conditions.
| Cost of ownership | Ridgeback / Wolfpack Drone Detectors | Drone Dome (family) |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | Ridgeback / Wolfpack Drone Detectors | Drone Dome (family) |
|---|---|---|
| Wolfpack 210 detection range | Up to 10 km | — |
| Ridgeback detection range (with antenna) | Up to 3 km | — |
| Frequency bands (with antenna) | 433 MHz, 868 MHz, 915 MHz, 1.2, 2.4, 5.2, 5.8 GHz | — |
| Direction-finding accuracy (Wolfpack) | 5° RMS (2.4/5.2/5.8 GHz) | — |
| Detection time | < 10 s | — |
| Coverage (with antenna) | 360° horizontal, 90° vertical | — |
| Wolfpack weight | 5 kg | — |
| Wolfpack dimensions | 315 × 315 × 260 mm | — |
| Power consumption (Wolfpack) | 40 W | — |
| Operating temperature | −30 to +65 °C | — |
| Ingress protection | IP67 | — |
| Software integration | Argos Server / Iris UI / third-party API | — |
| Radar options | — | RPS-42 MHR (AESA, up to 5 km) / RPS-82 ieMHR (AESA, up to 10 km) |
| Radar coverage | — | 360° azimuth, 90° elevation (up to 4-panel configuration) |
| Small-target detection range | — | 3.5 km |
| EO/IR identification range | — | 3 km |
| EO focal length | — | 1,400 mm |
| RF sensor frequency range | — | 70 MHz – 6 GHz |
| RF sensor dynamic range | — | > 60 dB |
| Jammer type | — | Directional / omnidirectional multi-band; blocks RC, video, GNSS |
| Hard-kill effector | — | Lite Beam high-power laser (optional) |
| Deployment configurations | — | Fast Deployment, Mobile, Stationary, Naval |
| C2 architecture | — | Open; integrates external UTM, ATM, third-party sensors and effectors |
| Environmental standard | — | MIL-Standard ruggedised, all-weather |
| Operation modes | — | Local or remote; single operator or multi-user regional |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →