Side-by-side
Striker ARFF (4x4 / 6x6 configurations) vs SUOLONG-AFFF3% ICAO
Spec comparison for two products on Aviation Souk. Both compete in Fire Safety & Rescue.

Fire Safety & Rescue
Striker ARFF (4x4 / 6x6 configurations)
by Oshkosh Airport Products
Two scalable Striker platforms — 1,500-gallon 4x4 for regional airports and 3,000-gallon 6x6 for busy international hubs — each meeting NFPA 414 and ICAO standards in their class.

Fire Safety & Rescue
SUOLONG-AFFF3% ICAO
by suolong
AFFF aviation-fuel firefighting foam concentrate (ARFF), ICAO Level B
| Cost of ownership | Striker ARFF (4x4 / 6x6 configurations) | SUOLONG-AFFF3% ICAO |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 1 |
Specs
Technical specifications.
| Spec | Striker ARFF (4x4 / 6x6 configurations) | SUOLONG-AFFF3% ICAO |
|---|---|---|
| 4x4 Water Tank | 1,500 US gal (5,678 L) | — |
| 4x4 Foam Tank | 210 US gal (795 L) | — |
| 4x4 Fire Pump | 2,000 gpm at rated pressure (opt. 2,650 gpm) gpm | — |
| 4x4 Roof Turret | 375 / 750 (selectable) gpm | — |
| 4x4 Engine | Deutz TCD 16.0 L V8, 697 hp | — |
| 4x4 GVWR | 62,000 lb (28,123 kg) | — |
| 4x4 0–50 mph Acceleration | <25 seconds | — |
| 4x4 Compliance | NFPA 414, FAA, ICAO (1,500-gal class) | — |
| 6x6 Water Tank | 3,000 US gal | — |
| 6x6 Foam Tank | 420 US gal | — |
| 6x6 Fire Pump | 1,950 gpm at 250 psi (opt. 2,650 gpm) gpm | — |
| 6x6 Roof Turret | 625 / 1,250 (selectable) gpm | — |
| Suspension Travel (both) | Up to 16 in (40.6 cm) per wheel end | — |
| Side-Slope Stability (both) | ≥30 degrees | — |
| Fluorine-Free Foam Compatible | Yes (both configurations) | — |
| Foam type | — | AFFF (aqueous film forming foam) |
| Mixture ratio | — | 3% |
| Density (25°C) | — | 1.00 g/cm³ |
| Viscosity (20°C) | — | 2 mm²/s |
| Viscosity (0°C) | — | 5 mm²/s |
| Appearance | — | Pale yellow liquid |
| pH (20°C) | — | 7.5 |
| Precipitate | — | ≤0.2 % V/V |
| Spreading coefficient | — | Positive mN/m |
| Freezing point | — | ≤ −15 °C |
| Foam expansion ratio | — | ≥ 7.5 |
| 25% drainage time | — | ≥ 4 min |
| Storage temperature | — | −10 to +60 °C |
| Shelf life | — | Up to 15 years (unopened) |
| Water compatibility | — | Soft, hard, fresh, brackish and sea water |
| Agent compatibility | — | All dry powders and known finished foams |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →