Side-by-side
IRIS vs MAX
Spec comparison for two products on Aviation Souk. Both compete in Counter-UAS & Base Air Defence.
| Cost of ownership | IRIS | MAX |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | IRIS | MAX |
|---|---|---|
| Technology | X-band FMCW | — |
| Instrumented range | 5 km (standard); 12 km in Long-Range Mode (LRM) | — |
| Coverage | 360 deg azimuth x 60 deg elevation | 360 deg azimuth, 3D |
| Rotation / scan rate | 30 rpm (1.0 s) | — |
| Weight | 29 kg | — |
| Dimensions | 550 mm diameter x 630 mm height | — |
| Classification | Micro-Doppler + deep neural network (drone vs bird) | Bird-size classification |
| Standards | ISO 27001 and ISO 9001; tested against military environmental standards | — |
| Scan rate | — | 1 second |
| Analytics | — | Report Viewer |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →