Side-by-side
KritiScan 6040 X-ray Baggage Scanner vs X-ray Full-Body Scanner
Spec comparison for two products on Aviation Souk. Both compete in Security Screening.

Security Screening
KritiScan 6040 X-ray Baggage Scanner
by Vehant Technologies
Compact multi-energy X-ray baggage scanner sized for hand-luggage checkpoints at airports, metro stations, and government facilities.

Security Screening
X-ray Full-Body Scanner
by Vehant Technologies
X-ray transmission full-body scanner that detects both metallic and non-metallic concealed threats — including narcotics, explosives, and non-metallic blades — without physical pat-down.
| Cost of ownership | KritiScan 6040 X-ray Baggage Scanner | X-ray Full-Body Scanner |
|---|---|---|
| Price tier | — | — |
| Lead time (weeks) | ?–? | ?–? |
| Delivery | — | — |
| Install | — | — |
| GCC airports deployed | 0 | 0 |
| Certifications | 0 | 0 |
Specs
Technical specifications.
| Spec | KritiScan 6040 X-ray Baggage Scanner | X-ray Full-Body Scanner |
|---|---|---|
| Tunnel Width | 610 mm | — |
| Tunnel Height | 410 mm | — |
| Imaging Technology | Multi-energy (dual-energy) X-ray | X-ray transmission |
| Material Discrimination | Atomic-number-based colour coding | — |
| Regulatory Certification | AERB India (mechanical, electrical, radiation) | — |
| Operator Training | Threat Image Projection (TIP) compatible | — |
| Variants | 6040 (single-view), 6040DV (dual-view), 6040R (3D) | — |
| Scan Duration | — | Few seconds per person |
| Threat Classes Detected | — | Metallic and non-metallic (explosives, narcotics, ceramics, plastics, liquids, blades) |
| Manufacture | — | Designed, developed and manufactured in India |
| Regulatory Framework | — | AERB India radiation safety standards |
Decide
Ask Aviation Souk to pick for your tender.
The AI weighs both products against your specific brief — airport, certifications, lead time, budget — and tells you which fits.
Ask the AI →